# AnswerLens Visibility Scorecard

## Overview

- Demo site: AnswerLens static-good fixture demo
- https://fixture.local is the stable fixture hostname inside the public demo fixture, not the AnswerLens site URL.
- Generated: 2026-04-22T11:36:39.596Z
- Run ID: 6244ad59-14ec-4fe4-a2e1-1e23bb79658c
- Overall score: 90
- VAVR: pending eval
- Crawled pages: 11
- Discovered URLs: 11

## Scores

| Bucket | Score | Issues | Errors | Warnings | Info |
| --- | ---: | ---: | ---: | ---: | ---: |
| Access | 100 | 0 | 0 | 0 | 0 |
| Structure | 48 | 9 | 0 | 5 | 4 |
| Entity Clarity | 100 | 0 | 0 | 0 | 0 |
| Evidence | 100 | 0 | 0 | 0 | 0 |
| Comparative Readiness | 100 | 0 | 0 | 0 | 0 |

## Missing coverage

- none

## Top issues

| Severity | Issue | Scope | Fix hint |
| --- | --- | --- | --- |
| warn | Thin key page | https://fixture.local/ | Add plain-language explanations, evidence blocks, and stronger sections. |
| warn | Thin key page | https://fixture.local/pricing | Add plain-language explanations, evidence blocks, and stronger sections. |
| warn | Thin key page | https://fixture.local/security | Add plain-language explanations, evidence blocks, and stronger sections. |
| info | Thin key page | https://fixture.local/faq | Add plain-language explanations, evidence blocks, and stronger sections. |
| warn | Thin key page | https://fixture.local/docs | Add plain-language explanations, evidence blocks, and stronger sections. |
| info | Thin key page | https://fixture.local/use-case/enterprise | Add plain-language explanations, evidence blocks, and stronger sections. |
| info | Thin key page | https://fixture.local/use-case/fintech | Add plain-language explanations, evidence blocks, and stronger sections. |
| info | Thin key page | https://fixture.local/use-case/platform | Add plain-language explanations, evidence blocks, and stronger sections. |
| warn | Thin key page | https://fixture.local/product | Add plain-language explanations, evidence blocks, and stronger sections. |

## Recommendations

- **Tighten structure and schema alignment on key pages**: Thin, weakly segmented pages and mismatched schema make assistants less likely to interpret pages consistently. Expected outcome: Higher extraction quality and fewer ambiguous summaries.

## Page inventory

| Type | URL | Words | JSON-LD | Noindex |
| --- | --- | ---: | --- | --- |
| home | https://fixture.local/ | 114 | yes | no |
| pricing | https://fixture.local/pricing | 21 | no | no |
| security | https://fixture.local/security | 24 | no | no |
| faq | https://fixture.local/faq | 27 | yes | no |
| compare | https://fixture.local/compare | 32 | no | no |
| docs | https://fixture.local/docs | 51 | no | no |
| integrations | https://fixture.local/integrations | 23 | no | no |
| use-case | https://fixture.local/use-case/enterprise | 28 | no | no |
| use-case | https://fixture.local/use-case/fintech | 30 | no | no |
| use-case | https://fixture.local/use-case/platform | 33 | no | no |
| product | https://fixture.local/product | 75 | yes | no |
